Static Roadside Billboard
7.5m × 5.0m // 6m × 3m // 12m × 3m
Steel gantry super-signs on primary arterials, printed in-house on UV-resistant PVC.
7 live sites in network
Real panels on real arterials — with real rates printed below. Every site carries a code, a GPS position and a published monthly media rate. No vague "request pricing".
GPS -22.5609° / 17.0658°
From a 7.5m roadside super-sign to an airport arrivals hall — each format is sized, sited and priced in the docket below.
7.5m × 5.0m // 6m × 3m // 12m × 3m
Steel gantry super-signs on primary arterials, printed in-house on UV-resistant PVC.
7 live sites in networkHigh-nits daylight LED
Full-colour rotating LED screens in 5 hubs — day-and-night rotation slots.
5 live sites in networkEntrance totems // atrium // escalator
High-dwell environments where shoppers stop, queue and wait.
5 live sites in networkRelocatable roadside & event perimeter
Move the board to the crowd — targeted campaigns and event perimeters.
1 live site in networkHosea Kutako arrivals // street-pole runs
Airport arrivals halls and consecutive branded street-pole runs.
3 live sites in networkFilter by town, format or site code. Every row is live inventory — add a site to your quote and it arrives pre-referenced on the contact form.
All rates monthly // Namibian Dollar (N$) // Production & flighting per row
| Site Code | Town / Corridor | Street & Landmark | Size & Format | Direction | Monthly Media Rate | Production (once-off) | Flighting Fee | Action |
|---|---|---|---|---|---|---|---|---|
| DIG-KAT-01 | Katima Mulilo | Zambezi LED network | — digital | — | On request | — | — | + Add to Quote |
| DIG-OSH-01 | Oshakati | North LED network | — digital | — | On request | — | — | + Add to Quote |
| DIG-RUN-01 | Rundu | Kavango LED network | — digital | — | On request | — | — | + Add to Quote |
| DIG-SWK-01 | Swakopmund | Coastal LED network | — digital | — | On request | — | — | + Add to Quote |
| DIG-WHK-01 | Windhoek | City LED network | — digital | — | On request | — | — | + Add to Quote |
| MALL-OSHANA | Ongwediva | Oshana Mall | — mall | Main concourse | On request | — | — | + Add to Quote |
| MALL-PLATZ | Swakopmund | Platz am Meer | — mall | Sea-side concourse | On request | — | — | + Add to Quote |
| MALL-GROVE | Windhoek | Grove Mall | — mall | Food court concourse | On request | — | — | + Add to Quote |
| MALL-MAERUA | Windhoek | Maerua Mall | — mall | Main concourse | On request | — | — | + Add to Quote |
| MALL-WERNHILL | Windhoek | Wernhill Park | — mall | Parkade exposure | On request | — | — | + Add to Quote |
| NB144/127/2 | Windhoek | Hosea Kutako Drive | 9 x 6 m static | Katutura / North Industrial to CBD | N$ 13,000 | N$ 9,750 | N$ 4,550 | + Add to Quote |
| NPL 015/2 | Windhoek | C/O Mandume Ndemufayo Ave & Church Street | 3 x 6 m static | Mandume Ndemufayo Avenue | N$ 9,500 | N$ 3,250 | N$ 2,150 | + Add to Quote |
| NSPEC/034/1 | Windhoek | Independence Avenue — Katutura Medical Centre | 4 x 8 m static | Independence Avenue — entrance & exit | N$ 18,750 | N$ 6,500 | N$ 3,350 | + Add to Quote |
| NW005R | Windhoek | Monte Christo Avenue, Katutura | 7.5 x 5 m static | Western Bypass / city centre to Katutura & Okuryangava | N$ 12,000 | N$ 7,500 | N$ 3,500 | + Add to Quote |
| NW006L | Windhoek | Independence Avenue, B1 City Mall | 3 x 6 m static | Katutura to city centre | N$ 6,000 | N$ 5,500 | N$ 3,500 | + Add to Quote |
| NW006R | Windhoek | Independence Avenue, B1 City Mall | 3 x 6 m static | City centre to Katutura | N$ 6,000 | N$ 5,500 | N$ 3,500 | + Add to Quote |
| NW008L | Windhoek | Mandume Ndemufayo Avenue, CBD | 3 x 9 m static | CBD — Nictus / Pupkewitz Mega Build | N$ 10,500 | N$ 6,000 | N$ 3,500 | + Add to Quote |
| TRAILER-NA | Nationwide | Mobile trailer network | — trailer | All towns, airports, roadblocks & border posts | On request | — | — | + Add to Quote |
| AIR-OND | Ondangwa | Ondangwa Airport | — unique | Terminal exposure | On request | — | — | + Add to Quote |
| AIR-HKB | Windhoek | Hosea Kutako International Airport | — unique | Arrivals hall & roadway | On request | — | — | + Add to Quote |
| POLE-CBD | Windhoek | Independence Avenue street poles | — unique | City centre corridor | On request | — | — | + Add to Quote |
No sites match that filter — clear the search to see the full docket.